Models and credits
Every plan carries a monthly allowance of credits, and each model spends them at its own rate. The tables below are read from this site's own records when the page loads: they are what Marketing 2AI offers right now, at the rates charged right now.
How credits work
- Credits on a subscription reset on the 1st of each calendar month (UTC), not on the billing date.
- Unused credits expire at the end of the month and do not carry over.
- Credits have no cash value and cannot be exchanged for money.
- A Day Pass gets its allowance once, for the time it lasts (24 hours for a day pass); nothing resets or carries over.
- A chat reply is charged after it finishes, for the tokens actually used. A reply that fails with an error is never charged. A reply you stop early is charged for what was produced up to that point.
- An image or video is reserved at the price shown when you submit it, and refunded automatically if the provider fails or times out.
- When credits run out, chat and creations are refused until the next reset or an upgrade. Nothing is ever charged beyond the plan price: there is no overage billing.
- Extra credits cannot be bought. A Day Pass held alongside a subscription does not add credits to it: the highest-priced plan you hold governs your allowance and limits.
- The workspace shows the remaining balance at all times.
Plans
| Plan | Price | Credits | Models | Compare | Web search | Images | Video | Custom personas | Storage |
|---|---|---|---|---|---|---|---|---|---|
| Bronze | $9.99 / month | 500 | Everyday (basic) | no | no | yes | no | 3 | 1.0 GB (1,000 MB) |
| Silver | $19.99 / month | 1,200 | Pro (pro) | yes | yes | yes | up to 8 s at 720p | 10 | 5.0 GB (5,000 MB) |
| Gold | $29.99 / month | 2,000 | Frontier (frontier) | yes | yes | yes | up to 12 s at 1080p | 25 | 10.0 GB (10,000 MB) |
| Platinum | $34.97 / month | 2,600 | Frontier (frontier) | yes | yes | yes | up to 12 s at 1080p | 50 | 20.0 GB (20,000 MB) |
| Diamond | $39.99 / month | 3,500 | Frontier (frontier) | yes | yes | yes | up to 12 s at 1080p | 100 | 40.0 GB (40,000 MB) |
| Day Pass | $2.00 one-time, 24 hours | 100 | Pro (pro) | yes | yes | yes | no | 1 | 0.5 GB (500 MB) |
A plan's model tier opens that tier and every tier below it: Everyday is the lowest, then Pro, then Frontier. Credits are the allowance for one calendar month, or for the time a one-time pass lasts.
Chat models
A chat model is paid for by the token, separately for what goes in (your message, the files attached, and the conversation so far) and what comes out (the reply). One credit is worth the same amount of provider cost on every model, so a dearer model simply spends more credits per thousand tokens.
Everyday models
Included on: Bronze, Silver, Gold, Platinum, Diamond, Day Pass
| Model | Credits per 1,000 input tokens | Credits per 1,000 output tokens | Minimum per reply | Web search (credits per search) |
|---|---|---|---|---|
| Claude Haiku Anthropic | 0.20 | 1.00 | 0.40 | — |
| GPT-4o mini OpenAI | 0.030 | 0.12 | 0.054 | — |
| GPT-5 mini OpenAI | 0.050 | 0.40 | 0.13 | — |
| GPT-4.1 mini OpenAI | 0.080 | 0.32 | 0.14 | — |
| o4-mini OpenAI | 0.22 | 0.88 | 0.40 | — |
| GPT-5.4 mini OpenAI | 0.15 | 0.90 | 0.33 | — |
A long conversation or a long answer costs more: context can reach 1,047,576 tokens and one answer up to 16,000 tokens on the models in this group.
Pro models
Included on: Silver, Gold, Platinum, Diamond, Day Pass
| Model | Credits per 1,000 input tokens | Credits per 1,000 output tokens | Minimum per reply | Web search (credits per search) |
|---|---|---|---|---|
| Claude Sonnet Anthropic | 0.40 | 2.00 | 0.80 | 2.00 |
| Claude Sonnet 4.5 Anthropic | 0.60 | 3.00 | 1.20 | — |
| Claude Sonnet 4.6 Anthropic | 0.60 | 3.00 | 1.20 | 2.00 |
| Claude Sonnet 5 Anthropic | 0.40 | 2.00 | 0.80 | 2.00 |
| GPT-4o OpenAI | 0.50 | 2.00 | 0.90 | — |
| GPT-4.1 OpenAI | 0.40 | 1.60 | 0.72 | — |
| o3 OpenAI | 0.40 | 1.60 | 0.72 | — |
| GPT-5 OpenAI | 0.25 | 2.00 | 0.65 | — |
| GPT-5.1 OpenAI | 0.25 | 2.00 | 0.65 | — |
| GPT-5.2 OpenAI | 0.35 | 2.80 | 0.91 | — |
| GPT-5.4 OpenAI | 0.50 | 3.00 | 1.10 | — |
A long conversation or a long answer costs more: context can reach 1,047,576 tokens and one answer up to 16,000 tokens on the models in this group.
Frontier models
Included on: Gold, Platinum, Diamond
| Model | Credits per 1,000 input tokens | Credits per 1,000 output tokens | Minimum per reply | Web search (credits per search) |
|---|---|---|---|---|
| Claude Opus Anthropic | 0.80 | 4.00 | 1.60 | 2.00 |
| Claude Opus 4.5 Anthropic | 1.00 | 5.00 | 2.00 | — |
| Claude Opus 4.6 Anthropic | 1.00 | 5.00 | 2.00 | 2.00 |
| Claude Opus 4.8 Anthropic | 1.00 | 5.00 | 2.00 | 2.00 |
| Claude Opus 5 Anthropic | 1.00 | 5.00 | 2.00 | 2.00 |
| GPT-5.5 OpenAI | 1.00 | 6.00 | 2.20 | — |
| Claude Fable Anthropic | 2.00 | 10.00 | 4.00 | — |
A long conversation or a long answer costs more: context can reach 1,000,000 tokens and one answer up to 16,000 tokens on the models in this group.
Image models
| Model | What it does | Credits per image | Tier | Included on |
|---|---|---|---|---|
| Seedream 4.5 ByteDance | create, edit | 6.40 | Everyday (basic) | Bronze, Silver, Gold, Platinum, Diamond, Day Pass |
| Flux Schnell Black Forest Labs | create | 0.60 | Everyday (basic) | Bronze, Silver, Gold, Platinum, Diamond, Day Pass |
| Qwen Image Alibaba | create, edit | 4.00 | Everyday (basic) | Bronze, Silver, Gold, Platinum, Diamond, Day Pass |
| Flux 2 Pro Black Forest Labs | create, edit | 5.00 | Pro (pro) | Silver, Gold, Platinum, Diamond, Day Pass |
| Ideogram 3 Ideogram | create, edit | 12.00 | Pro (pro) | Silver, Gold, Platinum, Diamond, Day Pass |
| GPT Image 2 OpenAI | create | 6.00 | Pro (pro) | Silver, Gold, Platinum, Diamond, Day Pass |
| Nano Banana Google | create, edit | 7.80 | Pro (pro) | Silver, Gold, Platinum, Diamond, Day Pass |
| Nano Banana 2 Google | create, edit | 8.00 | Pro (pro) | Silver, Gold, Platinum, Diamond, Day Pass |
| Remove background BiRefNet | remove background | 1.00 | Everyday (basic) | Bronze, Silver, Gold, Platinum, Diamond, Day Pass |
Up to 4 images per request, each charged separately at the rate shown. Image creations are kept until you delete them.
Video models
| Model | Credits per second | Allowed lengths | Tier | Included on |
|---|---|---|---|---|
| Grok Imagine Video xAI | 480p: 1.60, 720p: 3.00 | 6 s, 8 s, 10 s, 12 s | Everyday (basic) | Silver, Gold, Platinum, Diamond |
| Hailuo 02 MiniMax | 768P: 9.00 | 6 s, 10 s | Everyday (basic) | Silver, Gold, Platinum, Diamond |
| Seedance 2 Fast ByteDance | 480p: 15.50, 720p: 33.00 | 4 s, 5 s, 6 s, 8 s, 10 s, 12 s | Pro (pro) | Silver, Gold, Platinum, Diamond |
| Kling 2.5 Turbo Kuaishou | 1080p: 14.00 | 5 s, 10 s | Pro (pro) | Silver, Gold, Platinum, Diamond |
| Kling 3 Turbo Kuaishou | 720p: 18.00, 1080p: 22.50 | 3 s, 5 s, 8 s, 10 s, 12 s, 15 s | Pro (pro) | Silver, Gold, Platinum, Diamond |
| Seedance 2 ByteDance | 480p: 19.00, 720p: 41.00, 1080p: 102.00 | 4 s, 5 s, 6 s, 8 s, 10 s, 12 s | Frontier (frontier) | Gold, Platinum, Diamond |
The longest video and the highest resolution are limited by your plan (see Plans). A clip costs its length in seconds times the per-second rate at the resolution chosen: the dearest combination offered right now is Seedance 2 at 1080p, 102.00 credits a second, so a 12-second clip costs 12 × 102.00 = 1224.00 credits. Finished videos you have not starred are deleted after 90 days; starred ones are kept.
Files and storage
- Files attached to a chat: images up to 5 MB, PDFs up to 20 MB, text files up to 2 MB, and Word or Excel files up to 10 MB (read for their text; the original is not kept).
- Up to 5 files on one message.
- Your plan's storage is shared by chat files and creations. When it is full, delete a few files or move to a larger plan.
- A prompt for an image or video can be up to 2,000 characters.
Support and availability
Support hours: Mon–Fri, 9am–6pm. Email [email protected].
The service is provided as-is, with no uptime guarantee and no service-level agreement. The models are provided by third parties whose availability we do not control: a model may be slow, unavailable or withdrawn at any time, and this page changes with it.
See also pricing, the refund and cancellation policy, theacceptable use policy, the privacy policy and the terms of service.
